| 导电杆介绍 Conductive rod introduction | 用于变压器线圈引出线与外部高压线连接,安装于变压器顶部。一般由高压导电杆三套,低压导电杆四套组成,外部分别用磁瓶套管绝缘,用一个耐油胶珠和一个耐油胶垫密封。 It is used to connect the lead wire of the transformer coil to the external high-voltage line, and it is installed on the top of the transformer. Generally, it is composed of three sets of high-voltage conductive rods and four sets of low-voltage conductive rods. The exterior is insulated with magnetic bottle sleeves and sealed with an oil-resistant rubber bead and an oil-resistant rubber gasket. | |||||
| 导电杆分类 Conductive rod classification | 黄铜(铜号HPb 59-1)导电杆和紫铜(铜号Cu T2)导电杆,按用途分高压导电杆和低压导电杆。 Brass (copper No. HPb 59-1) conductive rods and copper (copper No. Cu T2) conductive rods are divided into high-voltage conductive rods and low-voltage conductive rods according to their uses. | |||||
| 导电杆型号 Conductive rod model | 黄铜、紫铜高压导电杆型号:Φ12×115、Φ12×120、Φ12×125、Φ16×204、Φ20×204等多种规格。 Brass and copper high-voltage conductive rod models: Φ12×115, Φ12×120, Φ12×125, Φ16×204, Φ20×204 and other specifications. | |||||
| 黄铜、紫铜低压导电杆型号:Φ12×195、Φ16×220、Φ20×240、Φ24×270、Φ30×280、Φ33×285、Φ42×386、Φ48×386、Φ42×275、Φ48×275、Φ52×295、Φ56×295等多种规格。 Brass and copper low-voltage conductive rod models: Φ12×195, Φ16×220, Φ20×240, Φ24×270, Φ30×280, Φ33×285, Φ42×386, Φ48×386, Φ42×275, Φ48×275, Φ52 ×295, Φ56×295 and other specifications. | ||||||
| 常见导电杆规格 Common conductive rod specifications | ||||||
| 序号 Serial number | 规格 Specification | 配套件 Accessories | 备注 Remark | |||
| 1 | φ12×115 | 3母3垫 3 nut 3 washer | 尾孔φ6、φ9、φ12 Tail hole φ6, φ9, φ12 | |||
| 2 | φ16×204 | 3母3垫 3 nut 3 washer | 尾孔φ12、φ20、φ30 Tail holeφ12、φ20、φ30 | |||
| 3 | φ20×204 | 3母3垫 3 nut 3 washer | 尾孔φ12、φ20、φ30 Tail holeφ12、φ20、φ30 | |||
| 4 | φ12×195 | 5母5垫 5 nut 5 washer | 低压导电杆 Low-voltage conductive rod | |||
| 5 | φ16×225 | 5母5垫 5 nut 5 washer | 低压导电杆 Low-voltage conductive rod | |||
| 6 | φ20×240 | 5母5垫 5 nut 5 washer | 低压导电杆 Low-voltage conductive rod | |||
| 7 | φ24×275 | 3母3垫1铲1盘 3 nut 3 washer 1 terminal block 1 brass plate | 低压导电杆 Low-voltage conductive rod | |||
| 8 | φ30×285 | 3母3垫1铲1盘 3 nut 3 washer 1 terminal block 1 brass plate | 低压导电杆 Low-voltage conductive rod | |||
| 9 | φ33×310 | 3母3垫1铲1盘 3 nut 3 washer 1 terminal block 1 brass plate | 低压导电杆 Low-voltage conductive rod | |||
| 10 | φ42×275 | 1母1垫1盘1铲 1 nut 1 washer 1 terminal block 1 brass plate | 低压导电杆 Low-voltage conductive rod | |||
| 11 | φ42×385 | 1母1垫1盘1铲 1 nut 1 washer 1 terminal block 1 brass plate | 低压导电杆 Low-voltage conductive rod | |||
| 12 | φ45×275 | 1母1垫1盘1铲 1 nut 1 washer 1 terminal block 1 brass plate | 低压导电杆 Low-voltage conductive rod | |||
| 13 | φ48×385 | 1母1垫1盘1铲 1 nut 1 washer 1 terminal block 1 brass plate | 低压导电杆 Low-voltage conductive rod | |||
| 14 | φ48×275 | 1母1垫1盘1铲 1 nut 1 washer 1 terminal block 1 brass plate | 低压导电杆 Low-voltage conductive rod | |||
| 15 | φ52×295 | 1母1垫1盘1铲 1 nut 1 washer 1 terminal block 1 brass plate | 低压导电杆 Low-voltage conductive rod | |||
| 16 | φ56×295 | 1母1垫1盘1铲 1 nut 1 washer 1 terminal block 1 brass plate | 低压导电杆 Low-voltage conductive rod | |||
| 17 | φ56×330 | 1母1垫1盘1铲 1 nut 1 washer 1 terminal block 1 brass plate | 低压导电杆 Low-voltage conductive rod | |||
![[field:companyname]](http://www.tjxddq.com/Uploads/Index/2021-04-20/607ec99820b41.png)